La Forge vs
September 10, 2026, 00:12 UTC · Game 494021230470
Team stats
| Metric | La Forge | |
|---|---|---|
| Shots | 17 | 21 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 0 | 0 |
| Faceoffs won | Not reported | Not reported |
La Forge box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| Doom_13_QC | 0 | 5 | 4 | 6 | 0 | 0 |
| Pasnic15-_ | 5 | 0 | 8 | 0 | 0 | 0 |
| TP0W3R_QC | 1 | 3 | 3 | 2 | 0 | 0 |
box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| I MICHKOV I 656 | 2 | 5 | 3 | 4 | 0 | 0 |
| Greazygrass | 2 | 4 | 6 | 4 | 0 | 0 |
| patrx7fd | 3 | 2 | 11 | 1 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.