North Dakota Nightmare vs True North Team
November 5, 2026, 11:48 UTC · Game 3420146090026
True North Team2
Team stats
| Metric | North Dakota Nightmare | True North Team |
|---|---|---|
| Shots | 16 | 11 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 0 | 0 |
| Faceoffs won | Not reported | Not reported |
North Dakota Nightmare box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| XxKILLABEATZxX | 3 | 2 | 6 | 7 | 0 | 0 |
| TheMOMOLemur | 0 | 3 | 3 | 2 | 0 | 0 |
| OGUpps | 2 | 3 | 7 | 7 | 0 | 0 |
True North Team box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| XxmemexX2977 | 2 | 0 | 3 | 1 | 0 | 0 |
| KSN_Keeper34 | 0 | 2 | 7 | 1 | 0 | 0 |
| ardvxrk | 0 | 1 | 1 | 0 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.