Unic0rn fury vs Your Dad Left
November 5, 2026, 03:47 UTC · Game 3410611560147
Your Dad Left1
Team stats
| Metric | Unic0rn fury | Your Dad Left |
|---|---|---|
| Shots | 11 | 7 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 0 | 0 |
| Faceoffs won | Not reported | Not reported |
Unic0rn fury box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| mayhoody | 1 | 1 | 6 | 1 | 0 | 0 |
| Premium Kash | 0 | 1 | 0 | 0 | 0 | 0 |
| HoldMYpocket437 | 3 | 1 | 5 | 1 | 0 | 0 |
Your Dad Left box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| TonyyAEV | 0 | 1 | 1 | 0 | 0 | 0 |
| Heilitler 3188 | 0 | 1 | 2 | 1 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.