North Dakota Nightmare vs S T E E L C I T Y
November 3, 2026, 07:58 UTC · Game 3328568680071
S T E E L C I T Y1
Team stats
| Metric | North Dakota Nightmare | S T E E L C I T Y |
|---|---|---|
| Shots | 15 | 16 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 0 | 0 |
| Faceoffs won | Not reported | Not reported |
North Dakota Nightmare box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| XxKILLABEATZxX | 1 | 1 | 2 | 2 | 0 | 0 |
| LoadLiquor69 | 2 | 2 | 9 | 2 | 0 | 0 |
| TheMOMOLemur | 1 | 1 | 3 | 6 | 0 | 0 |
S T E E L C I T Y box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| JayReidx | 0 | 1 | 4 | 3 | 0 | 0 |
| FunkyMaggot2 | 1 | 0 | 4 | 4 | 0 | 0 |
| VybinEh | 1 | 1 | 7 | 2 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.