Unic0rn fury vs Mango Juul Pods
November 3, 2026, 03:45 UTC · Game 3322392400008
Mango Juul Pods4
Team stats
| Metric | Unic0rn fury | Mango Juul Pods |
|---|---|---|
| Shots | 17 | 13 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 0 | 0 |
| Faceoffs won | Not reported | Not reported |
Unic0rn fury box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| mayhoody | 1 | 7 | 4 | 2 | 0 | 0 |
| Premium Kash | 2 | 3 | 2 | 2 | 0 | 0 |
| HoldMYpocket437 | 5 | 1 | 6 | 3 | 0 | 0 |
Mango Juul Pods box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| DABRADY34 | 0 | 2 | 3 | 5 | 0 | 0 |
| MrPiggy2719 | 4 | 0 | 6 | 3 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.