100 Greatest NHL Players vs Migrations Verket HC
October 29, 2026, 22:07 UTC · Game 3108891760342
Migrations Verket HC3
Team stats
| Metric | 100 Greatest NHL Players | Migrations Verket HC |
|---|---|---|
| Shots | 12 | 28 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 0 | 0 |
| Faceoffs won | Not reported | Not reported |
100 Greatest NHL Players box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| poly88--SVK-- | 0 | 2 | 2 | 1 | 0 | 0 |
| BloodySpooon | 2 | 0 | 4 | 0 | 0 | 0 |
| GNP100_91Fedorov | 0 | 1 | 6 | 0 | 0 | 0 |
Migrations Verket HC box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| mansmagnusson04 | 2 | 1 | 5 | 4 | 0 | 0 |
| agustafsson17 | 1 | 1 | 8 | 4 | 0 | 0 |
| AlfonsWallskog | 0 | 3 | 13 | 7 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.