Stoney Creek Baddies vs L a k e M a n i t o b a
October 21, 2026, 03:33 UTC · Game 2718119770053
Stoney Creek Baddies1
Team stats
| Metric | Stoney Creek Baddies | L a k e M a n i t o b a |
|---|---|---|
| Shots | 8 | 20 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 2 | 0 |
| Faceoffs won | Not reported | Not reported |
Stoney Creek Baddies box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| Not DBaby | 0 | 0 | 1 | 1 | 0 | 0 |
| Baphomet6661556 | 0 | 0 | 1 | 0 | 0 | 0 |
| imFanelli | 0 | 0 | 4 | 0 | 0 | 0 |
| leafs4ever01 | 0 | 0 | 0 | 10 | 0 | 0 |
| GiggzTheGoat | 1 | 0 | 2 | 0 | 0 | 0 |
L a k e M a n i t o b a box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| Campfire Garlic | 0 | 1 | 2 | 11 | 0 | 0 |
| Rico_nolaggin | 4 | 2 | 8 | 2 | 0 | 0 |
| Hoomzy | 0 | 3 | 4 | 1 | 0 | 0 |
| TriFremo23 | 1 | 2 | 3 | 3 | 0 | 0 |
| Nox-_3323 | 1 | 2 | 1 | 2 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.