Wasted Potential vs Back Seat Blacks
September 23, 2026, 02:05 UTC · Game 1324268880341
Back Seat Blacks0
Team stats
| Metric | Wasted Potential | Back Seat Blacks |
|---|---|---|
| Shots | 24 | 7 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 2 | 1 |
| Faceoffs won | Not reported | Not reported |
Wasted Potential box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| Ohsnap itsfetal | 0 | 2 | 0 | 4 | 0 | 0 |
| DOOGIE T DADDY | 2 | 4 | 7 | 8 | 0 | 0 |
| Ozzy l24l | 2 | 2 | 7 | 5 | 0 | 0 |
| GHOST l14l | 0 | 3 | 0 | 2 | 0 | 0 |
| tF Spadez | 0 | 0 | 0 | 0 | 7 | 0 |
| Kro l17l | 4 | 2 | 8 | 1 | 0 | 0 |
Back Seat Blacks box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| Poiisonx7884 | 0 | 0 | 0 | 2 | 0 | 0 |
| SoSRevolution | 0 | 0 | 0 | 1 | 0 | 0 |
| Stayy Sidewayys | 0 | 0 | 0 | 1 | 0 | 0 |
| Decarie17 | 0 | 0 | 0 | 0 | 16 | 7 |
| Ascended_Toad | 0 | 0 | 3 | 0 | 0 | 0 |
| Willyknifemann | 0 | 0 | 2 | 3 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.