LGNCAA WMU vs Blue heelers
September 23, 2026, 00:49 UTC · Game 1320322430036
LGNCAA WMU11
Team stats
| Metric | LGNCAA WMU | Blue heelers |
|---|---|---|
| Shots | 25 | 15 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 1 | 0 |
| Power-play opportunities | 1 | 3 |
| Faceoffs won | Not reported | Not reported |
LGNCAA WMU box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| EL D 18 | 3 | 5 | 6 | 2 | 0 | 0 |
| Winkle_09 | 0 | 0 | 1 | 8 | 0 | 0 |
| Demidov 934550 | 1 | 5 | 7 | 3 | 0 | 0 |
| Claude Crest366 | 0 | 3 | 0 | 0 | 0 | 0 |
| WasabiiiSann | 0 | 0 | 0 | 0 | 12 | 3 |
| CaberTooth24 | 7 | 2 | 8 | 9 | 0 | 0 |
Blue heelers box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| Mutton | 0 | 0 | 1 | 9 | 0 | 0 |
| Veclaran | 0 | 1 | 1 | 2 | 0 | 0 |
| Dirty-_-Who | 0 | 1 | 1 | 0 | 0 | 0 |
| MAke-MY-DAy94 | 0 | 0 | 0 | 0 | 14 | 11 |
| Dr_Jebus-Fantaz | 1 | 2 | 8 | 11 | 0 | 0 |
| brennon029 | 1 | 1 | 1 | 0 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.