Crispy Snipers vs Lowered Expectations
September 20, 2026, 21:34 UTC · Game 1210483550102
Lowered Expectations2
Team stats
| Metric | Crispy Snipers | Lowered Expectations |
|---|---|---|
| Shots | 17 | 8 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 0 | 0 |
| Faceoffs won | Not reported | Not reported |
Crispy Snipers box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| I_4M_3NVY__ | 2 | 3 | 6 | 4 | 0 | 0 |
| ActNasty34 | 4 | 2 | 11 | 1 | 0 | 0 |
Lowered Expectations box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| xAlcohol_Fueledx | 1 | 0 | 2 | 3 | 0 | 0 |
| PuckRepellent | 1 | 1 | 4 | 2 | 0 | 0 |
| SunnyDazed-519 | 0 | 1 | 1 | 1 | 0 | 0 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.