Echelon vs O P A A H
September 19, 2026, 04:42 UTC · Game 1116715330302
O P A A H3
Team stats
| Metric | Echelon | O P A A H |
|---|---|---|
| Shots | 13 | 12 |
| Hits | Not reported | Not reported |
| Penalty minutes | Not reported | Not reported |
| Power-play goals | 0 | 0 |
| Power-play opportunities | 0 | 3 |
| Faceoffs won | Not reported | Not reported |
Echelon box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| KuttnKornerz | 0 | 3 | 6 | 7 | 0 | 0 |
| Glensky97 | 0 | 0 | 0 | 0 | 9 | 3 |
| Quinny X 612 | 1 | 2 | 0 | 2 | 0 | 0 |
| xBrodingo | 1 | 1 | 2 | 4 | 0 | 0 |
| YuccoYoung | 2 | 0 | 2 | 2 | 0 | 0 |
| Chuuub x 91 | 0 | 1 | 1 | 3 | 0 | 0 |
O P A A H box score
| Player | G | A | Shots | Hits | Saves | GA |
|---|---|---|---|---|---|---|
| REZ Girouxx | 1 | 1 | 4 | 3 | 0 | 0 |
| Tenzous | 0 | 1 | 1 | 0 | 0 | 0 |
| BeLiEvEJESUS768 | 1 | 1 | 4 | 1 | 0 | 0 |
| TheFunkyH | 1 | 2 | 1 | 0 | 0 | 0 |
| MrMoutarde4207 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carti I30I | 0 | 0 | 0 | 0 | 10 | 4 |
Independent EASHL tool. Not affiliated with EA SPORTS. Public lookup uses EA's current-generation feed. Sources, calculations, and limitations.